C/T/V Name (location where violation occurred) | Court Location | Last | First | Date Created | Citation Number | Workflow Step | Final Status |
Town of WAYLAND | Town of WAYLAND | Miller | Tammy | April 16, 2024 | 3E31HGX9RV | Workflow Complete | Approved |
Town of BATH | Town of BATH | JIANG | BIN | April 16, 2024 | 3E50GZDP7D | Workflow Complete | Approved |
Town of COHOCTON | Town of COHOCTON | OSEI | CHRISTOPHER | April 17, 2024 | 3E37HL30ZV | Workflow Complete | Approved |
Town of CAMPBELL | Town of CAMPBELL | Amri | Fares | April 17, 2024 | E109HPLS4L | Workflow Complete | Approved |
Town of AVOCA | Town of AVOCA | Laadissi | Haitham | April 17, 2024 | 3E11HPZCZN | Workflow Complete | Approved |
Town of AVOCA | Town of AVOCA | Kotecha | Atul Shantilalji | April 17, 2024 | 3E13HK9ZFB | Workflow Complete | Approved |
Town of WAYLAND | Town of WAYLAND | Dale | Annelise | April 17, 2024 | 3E35HML3HB | Workflow Complete | Approved |
City of HORNELL | City of HORNELL | medina | jadhier | April 18, 2024 | 3E34HRB92T | Workflow Complete | Approved |
Town of WAYLAND | Town of WAYLAND | Bencosme Estrella | Adalberto | April 19, 2024 | 3E38HTXK79 | Workflow Complete | Approved |
Town of CORNING | Town of CORNING | AlRashidy | Hula | April 19, 2024 | 3E23HT15HC | Workflow Complete | Approved |
Town of HORNELLSVILLE | Town of HORNELLSVILLE | Covert | Gavin | April 19, 2024 | 3E38HR7Z9D | Workflow Complete | Approved |
Town of AVOCA | Town of AVOCA | Bell | Preston | April 19, 2024 | E200HVDTJG | Workflow Complete | Approved |
Town of AVOCA | Town of AVOCA | Pongo | Norbert | April 19, 2024 | 3E11HVD6M7 | Workflow Complete | Approved |
Town of PRATTSBURG | Town of PRATTSBURG | Vinciguerra | Steve | April 21, 2024 | 3E11H70JCX | Workflow Complete | Approved |
Town of WAYLAND | Town of WAYLAND | Mohammed | Ajanee | April 22, 2024 | 3E37H06B8B | Workflow Complete | Rejected |
Village of SAVONA | Village of SAVONA | Dexter | Candice | April 22, 2024 | 3E15HX4FMM | Workflow Complete | Approved |
Town of AVOCA | Town of AVOCA | Doddapaneni | Arundeep | April 22, 2024 | 3E14HQT0HK | Workflow Complete | Approved |
Town of ERWIN | Town of ERWIN | Pitla | Ragnar | April 22, 2024 | E109HL9FV4 | Workflow Complete | Approved |
Village of WAYLAND | Village of WAYLAND | Marlowe | Mickey | April 22, 2024 | WAY7HSQGHD | Workflow Complete | Approved |
Town of WAYLAND | Town of WAYLAND | Copeland | Nathan | April 22, 2024 | 3E50HJJ9X0 | Workflow Complete | Rejected |
Town of CAMPBELL | Town of CAMPBELL | Lyu | Zicheng | April 22, 2024 | 3E36HX0W35 | Workflow Complete | Approved |
Town of BATH | Town of BATH | Kelley-Chung | Kian | April 23, 2024 | E200HP3JCX | Workflow Complete | Approved |
Town of BATH | Town of BATH | Falandysz | Slawomir | April 24, 2024 | 3E15GHZMKR | Workflow Complete | Approved |
Town of DANSVILLE | Town of DANSVILLE | Penna | James | April 24, 2024 | 3E31HHGJLB | Workflow Complete | Approved |
Town of BATH | Town of BATH | Hussein | Hussein | April 24, 2024 | E112HNMVB0 | Workflow Complete | Approved |
Town of LINDLEY | Town of LINDLEY | Gee | Adam | April 24, 2024 | 3E23HK43CQ | Workflow Complete | Rejected |
Town of COHOCTON | Town of COHOCTON | Elmawri | Ibrahim | April 24, 2024 | 3E31HX8RRQ | Workflow Complete | Approved |
Town of WAYLAND | Town of WAYLAND | Romanczak | Dylan | April 25, 2024 | 3E31H44BHR | Workflow Complete | Approved |
Town of BATH | Town of BATH | Rhodes | Mark | April 25, 2024 | 8A21F3374G | Workflow Complete | Approved |
Town of LINDLEY | Town of LINDLEY | Nadarajan | Pradeep | April 25, 2024 | 3E23HXMMW0 | Workflow Complete | Approved |
Town of AVOCA | Town of AVOCA | Moskovits | Lipa | April 25, 2024 | 3E11HPWF9Z | Workflow Complete | Approved |
Town of WAYLAND | Town of WAYLAND | Romero | Angel | April 25, 2024 | 3E37HZ3GPD | Workflow Complete | Approved |
Town of ERWIN | Town of ERWIN | Hatch | David | April 25, 2024 | PB19HCKRKP | Workflow Complete | Approved |
Town of DANSVILLE | Town of DANSVILLE | jones | kenneth | April 25, 2024 | 3e35gmv1q9 | Workflow Complete | Approved |
Town of PRATTSBURG | Town of PRATTSBURG | Hodzic | Edwin | April 26, 2024 | E200HL9BPM | Workflow Complete | Approved |
Town of ERWIN | Town of ERWIN | Rodriguez | Rafael | April 26, 2024 | 3E22HVLFLQ | Workflow Complete | Approved |
Village of SAVONA | Village of SAVONA | Randall | Walter | April 28, 2024 | PS29HXR2GN | Workflow Complete | Rejected |
Town of DANSVILLE | Town of DANSVILLE | Markham | John | April 29, 2024 | 3E33HXJS2X | Workflow Complete | Approved |
Village of BATH | Village of BATH | Alegria | Nancy | April 29, 2024 | BAT2HWCD46 | Workflow Complete | Approved |
Town of LINDLEY | Town of LINDLEY | Young | Chase | April 29, 2024 | 3E23HK43CQ | Workflow Complete | Approved |
Town of BATH | Town of BATH | Batirov | Khazrat | April 29, 2024 | 3E14HZ9VMC | Workflow Complete | Approved |
Town of WAYLAND | Town of WAYNE | Mohammed | Ajanee | April 29, 2024 | 3E37H06B8B | Workflow Complete | Approved |
Town of AVOCA | Town of AVOCA | Simms | Lee | April 29, 2024 | 3E12HXNNCB | Workflow Complete | Approved |
Village of BATH | Village of BATH | Buckley | Sabrina | April 29, 2024 | BP13HR9X2H | Workflow Complete | Approved |
Town of WAYLAND | Town of WAYLAND | Uddin | Sheik | April 29, 2024 | 3E33HBR5CQ | Workflow Complete | Approved |
Town of WAYLAND | Town of WAYLAND | Santos | Daniel | April 30, 2024 | 3E33HCK6SQ | Workflow Complete | Approved |
Town of COHOCTON | Town of COHOCTON | Johnson | Reginald | April 30, 2024 | 3E37HZ9KSP | Workflow Complete | Rejected |
Town of AVOCA | Town of AVOCA | Ricketts | Kaya | April 30, 2024 | 3E50HTPL7M | Workflow Complete | Approved |
Village of SAVONA | Village of SAVONA | Jarrin | Fabiola | May 1, 2024 | 3E15HK1TWH | Workflow Complete | Approved |
Town of HORNELLSVILLE | Town of HORNELLSVILLE | Jimenez | Victor | May 2, 2024 | 3E31HJLKNF | Workflow Complete | Approved |
Village of SAVONA | Village of SAVONA | Randall | Walter | May 2, 2024 | PS29HXR2GN | Workflow Complete | Approved |
Town of BATH | Town of BATH | Walloch | Brian | May 3, 2024 | 3E13J08P28 | Workflow Complete | Approved |
Town of WAYLAND | Town of WAYLAND | Pray | Sarah | May 3, 2024 | 3E33HZ2XJ9 | Workflow Complete | Approved |
Town of BATH | Town of BATH | Leonard | Christopher | May 3, 2024 | 3E13f88kfr | Workflow Complete | Approved |
Town of COHOCTON | Town of COHOCTON | Cook | Jason | May 5, 2024 | CPD2C47VS0 | Workflow Complete | Approved |
Town of COHOCTON | Town of COHOCTON | Cook | Jason | May 5, 2024 | 3E37D2X2KB | Workflow Complete | Approved |
Town of LINDLEY | Town of LINDLEY | Zeman | Michelle | May 6, 2024 | S240072355 | Workflow Complete | Approved |
Town of AVOCA | Town of AVOCA | Sarker | Mithun | May 6, 2024 | 3E15HZHHF9 | Workflow Complete | Approved |
Town of AVOCA | Town of AVOCA | Boss | Trevor | May 6, 2024 | E200HTRXGz | Workflow Complete | Approved |
Town of AVOCA | Town of AVOCA | Boss | Trevor | May 6, 2024 | 3E12HVMPFL | Workflow Complete | Approved |
Town of WAYLAND | Town of WAYLAND | Domingues | Magdalena | May 7, 2024 | 3E34HTNB6M | Workflow Complete | Approved |
Town of BATH | Town of BATH | Jacobus | Aaron | May 7, 2024 | 8A24HXV1HP | Workflow Complete | Approved |
Town of CAMPBELL | Town of CAMPBELL | White | Laban | May 7, 2024 | E109HPLX24 | Workflow Complete | Approved |
Town of AVOCA | Town of AVOCA | Evergarden | Ashley | May 7, 2024 | 3E15HW2D8L | Workflow Complete | Approved |
Town of CAMPBELL | Town of CAMPBELL | Balan | Danut | May 7, 2024 | 8313HPD5T7 | Workflow Complete | Approved |
Town of LINDLEY | Town of LINDLEY | Banjo | Akinyemi | May 8, 2024 | 3E23HXMB3S | Workflow Complete | Approved |
Town of WAYLAND | Town of WAYLAND | galgano | wendy | May 8, 2024 | 3E31HZ7XX4 | Workflow Complete | Approved |
Town of WAYLAND | Town of WAYLAND | Willis | Savannah | May 8, 2024 | 3E35G697WQ | Workflow Complete | Rejected |
Town of WAYLAND | Town of WAYLAND | Cano | Jose | May 8, 2024 | 3E33FZVDMH | Workflow Complete | Rejected |
City of HORNELL | City of HORNELL | Uhlig | Matthew | May 9, 2024 | HP15HSPG7Q | Workflow Complete | Approved |
Town of CAMPBELL | Town of CAMPBELL | Mureddy | Saikiran Reddy | May 9, 2024 | 3E23HZ2LQL | Workflow Complete | Approved |
Town of DANSVILLE | Town of DANSVILLE | Kassim | AbdulKareem | January 20, 2022 | 3E33DQ53GV | Workflow Complete | Approved |
Town of COHOCTON | Town of COHOCTON | Holloway | Amber | March 7, 2022 | E1105fb9bf | Workflow Complete | Approved |
Town of LINDLEY | Town of LINDLEY | Nichols | Joseph | March 11, 2022 | 3E24F4T1L2 | Workflow Complete | Approved |
Town of HORNELLSVILLE | Town of HORNELLSVILLE | Wang | Kmely | June 15, 2022 | 3E32FJ7G3F | Workflow Complete | Approved |
Town of WAYLAND | Town of WAYLAND | Young | Kerry | July 20, 2022 | 3E38FJS77G | Workflow Complete | Approved |
Town of WAYLAND | Town of WAYLAND | Kamal | Shaneeza | August 12, 2022 | 3E33FLW0VP | Workflow Complete | Approved |
Town of AVOCA | Town of AVOCA | Hasan | Dewan A M Farmim | January 26, 2023 | 3E14G965ZX | Workflow Complete | Approved |
Town of BATH | Town of BATH | Merrill | Matthew | June 6, 2023 | E112FBK0DH | Workflow Complete | Approved |
Village of COHOCTON | Village of COHOCTON | rogers | beasia | August 26, 2023 | cpd3df98tv | Workflow Complete | Approved |
Town of BATH | Town of BATH | Wright | Ryan | September 21, 2023 | 3E50H14PNP | Workflow Complete | Approved |
Town of CORNING | City of CORNING | Bakiev | Stefan | December 2, 2023 | E109H9B91T | Workflow Complete | Approved |
Village of AVOCA | Town of AVOCA | Bliss | Seth | January 24, 2024 | E200HML0LB | Workflow Complete | Approved |
Town of ERWIN | Town of ERWIN | Billington | Jason | March 21, 2024 | 3E27GRR32Z | Workflow Complete | Approved |
Town of LINDLEY | Town of LINDLEY | Brice | Elise | April 15, 2024 | 3E26HR5018 | Workflow Complete | Approved |
Town of WAYLAND | Town of WAYLAND | Ford | Michael | May 7, 2024 | 3E36hxjq93 | Workflow Complete | Approved |
Town of BATH | Town of BATH | Williams | Kathryn | May 10, 2024 | 3E15HVJD4T | Approval - Submitted Offense | Pending |
C/T/V Name (location where violation occurred) | Court Location | Last | First | Date Created | Citation Number | Workflow Step | Final Status |
Recent Comments