C/T/V Name (location where violation occurred) | Court Location | Last | First | Date Created | Citation Number | Workflow Step | Final Status |
Town of WAYLAND | Town of WAYLAND | Pray | Sarah | May 3, 2024 | 3E33HZ2XJ9 | Workflow Complete | Approved |
Town of BATH | Town of BATH | Leonard | Christopher | May 3, 2024 | 3E13f88kfr | Workflow Complete | Approved |
Town of COHOCTON | Town of COHOCTON | Cook | Jason | May 5, 2024 | CPD2C47VS0 | Workflow Complete | Approved |
Town of COHOCTON | Town of COHOCTON | Cook | Jason | May 5, 2024 | 3E37D2X2KB | Workflow Complete | Approved |
Town of LINDLEY | Town of LINDLEY | Zeman | Michelle | May 6, 2024 | S240072355 | Workflow Complete | Approved |
Town of AVOCA | Town of AVOCA | Sarker | Mithun | May 6, 2024 | 3E15HZHHF9 | Workflow Complete | Approved |
Town of AVOCA | Town of AVOCA | Boss | Trevor | May 6, 2024 | E200HTRXGz | Workflow Complete | Approved |
Town of AVOCA | Town of AVOCA | Boss | Trevor | May 6, 2024 | 3E12HVMPFL | Workflow Complete | Approved |
Town of WAYLAND | Town of WAYLAND | Ford | Michael | May 7, 2024 | 3E36hxjq93 | Workflow Complete | Approved |
Town of WAYLAND | Town of WAYLAND | Domingues | Magdalena | May 7, 2024 | 3E34HTNB6M | Workflow Complete | Approved |
Town of BATH | Town of BATH | Jacobus | Aaron | May 7, 2024 | 8A24HXV1HP | Workflow Complete | Approved |
Town of CAMPBELL | Town of CAMPBELL | White | Laban | May 7, 2024 | E109HPLX24 | Workflow Complete | Approved |
Town of AVOCA | Town of AVOCA | Evergarden | Ashley | May 7, 2024 | 3E15HW2D8L | Workflow Complete | Approved |
Town of CAMPBELL | Town of CAMPBELL | Balan | Danut | May 7, 2024 | 8313HPD5T7 | Workflow Complete | Approved |
Town of LINDLEY | Town of LINDLEY | Banjo | Akinyemi | May 8, 2024 | 3E23HXMB3S | Workflow Complete | Approved |
Town of WAYLAND | Town of WAYLAND | galgano | wendy | May 8, 2024 | 3E31HZ7XX4 | Workflow Complete | Approved |
City of HORNELL | City of HORNELL | Uhlig | Matthew | May 9, 2024 | HP15HSPG7Q | Workflow Complete | Approved |
Town of CAMPBELL | Town of CAMPBELL | Mureddy | Saikiran Reddy | May 9, 2024 | 3E23HZ2LQL | Workflow Complete | Approved |
Town of LINDLEY | Town of LINDLEY | Kim | Min Ji | January 28, 2023 | 3E23GBVNSH | Workflow Complete | Cancelled |
Town of LINDLEY | Town of LINDLEY | yu | caiyun | November 1, 2023 | 3E23H353HT | Workflow Complete | Cancelled |
Town of COHOCTON | Town of COHOCTON | Giordano | Arnold | February 29, 2024 | 3E37HL35CB | Workflow Complete | Complete |
Town of BATH | Town of BATH | Williams | Kathryn | May 10, 2024 | 3E15HVJD4T | Approval - Submitted Offense | Pending |
Town of DANSVILLE | Town of DANSVILLE | hodzic | mirsad | December 20, 2021 | 3e33dpt65k | Workflow Complete | Rejected |
Town of WAYLAND | Town of WAYLAND | Almeter | Marissa | December 21, 2021 | 3E35DTQW0V | Workflow Complete | Rejected |
Town of COHOCTON | Town of COHOCTON | Zawistowski | Justin | January 16, 2022 | 3E37D46HF1 | Workflow Complete | Rejected |
Village of COHOCTON | Town of COHOCTON | Holloway | Amber | January 18, 2022 | E1105fb9bf | Workflow Complete | Rejected |
Town of AVOCA | Town of AVOCA | Rezai | Gul Zada | January 28, 2022 | 3E11DZ1VPD | Workflow Complete | Rejected |
Town of COHOCTON | Town of COHOCTON | Martinez | Irving | February 17, 2022 | 3E33DQB5VS | Workflow Complete | Rejected |
Town of COHOCTON | Town of COHOCTON | Spector | Jack | February 17, 2022 | 3E32DWP5LL | Workflow Complete | Rejected |
Town of CAMPBELL | Town of CAMPBELL | Boughton | Madison | March 3, 2022 | P165F5N04W | Workflow Complete | Rejected |
Town of COHOCTON | Town of COHOCTON | Mastel | Kiley | March 7, 2022 | 3E35F4HG2W | Workflow Complete | Rejected |
Town of COHOCTON | Town of COHOCTON | Holloway | Amber | March 7, 2022 | E1105fb9bf | Workflow Complete | Rejected |
Village of PAINTED POST | Town of ERWIN | Smithmen | Brady | March 16, 2022 | PPTB1DW5HM | Workflow Complete | Rejected |
Town of CAMPBELL | Town of CAMPBELL | sheets | irene | March 23, 2022 | E111F07M0F | Workflow Complete | Rejected |
Town of BATH | Town of BATH | Harris | Reggie | May 9, 2022 | 3E11CG6KS3 | Workflow Complete | Rejected |
Town of BATH | Town of BATH | Shimon | Jacob | May 9, 2022 | 3E11CG6KS3 | Workflow Complete | Rejected |
Town of BATH | Town of BATH | Benedict | Kristina | May 10, 2022 | E102F9PCW6 | Workflow Complete | Rejected |
Town of AVOCA | Town of AVOCA | West | Rachel | May 12, 2022 | 3e14f4xb1p | Workflow Complete | Rejected |
Town of WAYLAND | Town of WAYLAND | Wiesmore | Gregory | May 12, 2022 | 3E32F6K696 | Workflow Complete | Rejected |
Village of ADDISON | Town of ADDISON | Noyes | David | May 24, 2022 | 3E27F5G06K | Workflow Complete | Rejected |
Village of COHOCTON | Town of COHOCTON | rogers | beasia | May 27, 2022 | cpd3df98tv | Workflow Complete | Rejected |
Town of BATH | Town of BATH | Shimon | Jacob | June 2, 2022 | 3E11CG6KS3 | Workflow Complete | Rejected |
Town of CAMPBELL | Town of CAMPBELL | Tillmon | Tanisha | June 3, 2022 | Campbell | Workflow Complete | Rejected |
Village of WAYLAND | Town of WAYLAND | Mellon | Vladimir | June 7, 2022 | 3E14F3Q94F | Workflow Complete | Rejected |
Town of WAYLAND | Town of WAYLAND | Mellon | Vladimir | June 7, 2022 | 3E14F3Q94F | Workflow Complete | Rejected |
Town of LINDLEY | Town of LINDLEY | Robbins | Chandra | June 13, 2022 | 3E24F9HJ5G | Workflow Complete | Rejected |
Town of COHOCTON | Village of COHOCTON | Rogers | Beasia | June 13, 2022 | Cpd3df98tv | Workflow Complete | Rejected |
Town of ERWIN | Town of ERWIN | Faulkner | Akia | June 23, 2022 | 3E249W3J9X | Workflow Complete | Rejected |
Town of BATH | Town of BATH | Chery | Bernard | July 8, 2022 | E111DP5Q63 | Workflow Complete | Rejected |
Town of HORNELLSVILLE | Town of HORNELLSVILLE | Wang | Kmely | July 25, 2022 | 3e32fj7g3f | Workflow Complete | Rejected |
Village of CANISTEO | Village of CANISTEO | Koons | Angie | July 31, 2022 | 6N04FFFT5S | Workflow Complete | Rejected |
Town of WAYLAND | Town of WAYLAND | Kamal | Shaneeza | August 6, 2022 | 3E33FLW0VP | Workflow Complete | Rejected |
Town of HORNELLSVILLE | Town of HORNELLSVILLE | Wang | Kmely | August 7, 2022 | 3E32FJ7G3F | Workflow Complete | Rejected |
Town of CAMPBELL | Town of CAMPBELL | Hilson | Shawn | August 21, 2022 | 8E11F60443 | Workflow Complete | Rejected |
Town of CORNING | Town of CORNING | Bhutta | Amara | August 22, 2022 | 3E269XM0MH | Workflow Complete | Rejected |
Village of BATH | Village of BATH | Zahoor | Suhail | August 23, 2022 | 3E15FQT8FW | Workflow Complete | Rejected |
Town of AVOCA | Town of AVOCA | Sisay | Hayat | August 24, 2022 | 3E15FQDSXP | Workflow Complete | Rejected |
Town of BATH | Town of BATH | Williams | Jayan | September 4, 2022 | E112FN8RLW | Workflow Complete | Rejected |
Town of HORNELLSVILLE | Town of HORNELLSVILLE | STODDARD | PATRICIA | September 8, 2022 | 3E37DDXG8T | Workflow Complete | Rejected |
Town of BATH | Town of BATH | Mensah | Desmond | September 22, 2022 | 3E15FTSN94 | Workflow Complete | Rejected |
Town of BATH | Town of BATH | Bhanushali | Dhawal | September 23, 2022 | 3E11FTR4CS | Workflow Complete | Rejected |
Town of AVOCA | Town of AVOCA | Schulz | Darin | September 28, 2022 | E109FJFQRN | Workflow Complete | Rejected |
Town of WAYLAND | Village of WAYLAND | Mafrici | Thomas | September 28, 2022 | 2E32FV0480 | Workflow Complete | Rejected |
Village of WAYLAND | Village of WAYLAND | Sze | Calvin | September 29, 2022 | WPD1FP230Q | Workflow Complete | Rejected |
Town of LINDLEY | Town of LINDLEY | Rahimi | Abdul | September 29, 2022 | 3E24FM032C | Workflow Complete | Rejected |
Town of WAYLAND | Town of WAYLAND | Mafrici | Thomas | October 2, 2022 | 3E32FV0480 | Workflow Complete | Rejected |
Town of CAMPBELL | Town of CAMPBELL | Tumansky | Sergey | October 18, 2022 | E113D404LM | Workflow Complete | Rejected |
Town of CAMPBELL | Town of CAMPBELL | Salomon | Andrew | October 24, 2022 | 3e22fqxj0s | Workflow Complete | Rejected |
Town of WAYLAND | Town of WAYLAND | Lopez | Alexander | November 8, 2022 | 3E35C9S5QX | Workflow Complete | Rejected |
Town of AVOCA | Town of AVOCA | Lewis | Hannah | November 10, 2022 | 3E11FSGLCF | Workflow Complete | Rejected |
Town of WAYLAND | Town of WAYLAND | BOUCAUD | RIONIQUE | November 10, 2022 | 3E38FL80HV | Workflow Complete | Rejected |
Town of BATH | Town of BATH | Williams | Javan | November 16, 2022 | E112FN8RLW | Workflow Complete | Rejected |
City of HORNELL | City of HORNELL | brott | alexandra | November 22, 2022 | 3N05FWT1HS | Workflow Complete | Rejected |
Town of LINDLEY | Town of LINDLEY | Johnson | Frederick | November 23, 2022 | 3E24FBWP6T | Workflow Complete | Rejected |
City of HORNELL | City of HORNELL | Soper | Matthew | December 5, 2022 | HPD12FX6N1 | Workflow Complete | Rejected |
Town of COHOCTON | Town of COHOCTON | Medows | James | January 5, 2023 | CPD3C86DJZ | Workflow Complete | Rejected |
Town of HORNELLSVILLE | City of HORNELL | barnes | eliza | January 20, 2023 | w003fjqtjz | Workflow Complete | Rejected |
Town of DANSVILLE | Town of DANSVILLE | Quirindongo Olivera | Javier | January 24, 2023 | 3E33DJC0TF | Workflow Complete | Rejected |
Town of BATH | Town of BATH | Hassan | Komal | February 3, 2023 | 3E15G9DBN8 | Workflow Complete | Rejected |
Town of DANSVILLE | Town of DANSVILLE | Gomez | Riaz | February 6, 2023 | 3E37DLHBWP | Workflow Complete | Rejected |
Town of WAYLAND | Town of WAYLAND | MCMILLAN | James | February 7, 2023 | 3E14D4FBQD | Workflow Complete | Rejected |
Town of DANSVILLE | Town of DANSVILLE | Gomez | Riaz | February 7, 2023 | 3E37DLHBWP | Workflow Complete | Rejected |
Town of CAMPBELL | Town of CAMPBELL | Siddique | Waqas | February 27, 2023 | E103GCTFSL | Workflow Complete | Rejected |
Town of BATH | Town of BATH | Aliev | Orkhan | March 3, 2023 | 3E13GHOT67 | Workflow Complete | Rejected |
Town of WAYLAND | Village of WAYLAND | Coraisaca-Benavides | Johanna | March 14, 2023 | 3E35FTX2VZ | Workflow Complete | Rejected |
Town of WAYLAND | Town of WAYLAND | Shabazz | Imani | March 15, 2023 | 3E31F8B3X9 | Workflow Complete | Rejected |
Town of ERWIN | Town of ERWIN | Blandon | Dayana | March 17, 2023 | 3E22GD5X2L | Workflow Complete | Rejected |
Village of WAYLAND | Village of WAYLAND | Hirsch | Joel | March 19, 2023 | 3E33FLWJS6 | Workflow Complete | Rejected |
Town of DANSVILLE | Town of DANSVILLE | Fung | Gabrielle | March 25, 2023 | 3E32FBKT7R | Workflow Complete | Rejected |
Town of AVOCA | Town of AVOCA | Mir | Marwa | March 26, 2023 | 3E10G8B1VT | Workflow Complete | Rejected |
Town of BATH | Town of BATH | Willman | Adam | March 30, 2023 | 3E15GHZMKR | Workflow Complete | Rejected |
Village of BATH | Village of BATH | Martinez | Bianca | March 30, 2023 | 3E15GDCGM2 | Workflow Complete | Rejected |
Town of WAYLAND | Town of WAYLAND | Gomez | Henry | April 3, 2023 | 3E36FTWT0F | Workflow Complete | Rejected |
Town of CAMPBELL | Town of CAMPBELL | Rome | Emilio | April 6, 2023 | E108GDP5QR | Workflow Complete | Rejected |
Town of ERWIN | Town of ERWIN | Grohowski | Kasey | May 4, 2023 | 3E24GLKT5J | Workflow Complete | Rejected |
Town of WHEELER | Town of BATH | Braley | Ken | May 8, 2023 | 3E10GFQL6C | Workflow Complete | Rejected |
Town of WAYLAND | Town of WAYLAND | Wandell | Nicole | May 12, 2023 | 3E38GKWJ5T | Workflow Complete | Rejected |
Town of PRATTSBURG | Town of PRATTSBURG | florian | edwin | May 18, 2023 | 3E50GL3P34 | Workflow Complete | Rejected |
Town of WAYLAND | Town of WAYLAND | Heflin | Leroy | May 24, 2023 | 3E35CMSQHZ | Workflow Complete | Rejected |
Town of AVOCA | Town of AVOCA | Jelliff | Anaxamander | June 1, 2023 | 3E12GQ6SVR | Workflow Complete | Rejected |
C/T/V Name (location where violation occurred) | Court Location | Last | First | Date Created | Citation Number | Workflow Step | Final Status |
Recent Comments